Menu
ESPRESSO |
|
| espresso | 2.5 |
| americano | 2.5 |
| macchiato | 3 |
| cappuccino | 3 |
| latte | 3 |
|
mocha / wh mocha caramel latte / vanilla latte miel |
3.5 |
COFFEE |
|
| drip coffee | 2 |
| HARIO V60 BAR | 2.5-6 |
ICE COFFEE |
|
| cold press | 3 |
| ub cold press | 3.5 |
| frappe | 4.25 |
| furley | 4.25 |
NOT COFFEE |
|
| hot chocolate | 3 |
| italian soda | 3 |
| fresh squeezed lemonade | 3.5 |
| stef alexander | 3 |
| hot tea | 2.5 |
| iced tea | 2 |
| chai | 3.5 |
| power smoothie | 4.5 |
EXTRAS | |
| extra espresso | 1.5 |
| flavor | .25 |
| soy | .50 |
| aulait add | .50 |
| breve add | .50 |